When considering the notion of antonyms for a survey, it’s vital to understand the fundamental concept of a survey itself. A survey is a methodical process of gathering information from a sample of individuals to gain insights and understanding about a particular topic or issue. Surveys typically involve the use of questions to collect data, which can then be analyzed to draw conclusions or make informed decisions.
Antonyms are words that have opposite or contrasting meanings. In the context of surveys, antonyms could refer to methods or approaches that are divergent from traditional survey techniques. This could include alternative ways of gathering information or different tools for data collection that present contrasting characteristics to a standard survey process.
Exploring antonyms for surveys can lead to a deeper understanding of different research methodologies and approaches to data collection. By contemplating opposite concepts to a survey, one can broaden their perspective on how information can be gathered and analyzed in various contexts.
35 Antonyms for SURVEY With Sentences
Here’s a complete list of opposite for survey. Practice and let us know if you have any questions regarding SURVEY antonyms.
Antonym | Sentence with Survey | Sentence with Antonym |
---|---|---|
Ignore | The company decided to survey customer feedback. | The company chose to ignore customer feedback. |
Overlook | Researchers conducted a survey on employee satisfaction. | The manager decided to overlook employee satisfaction. |
Neglect | The government has initiated a national survey on healthcare. | The government has chosen to neglect healthcare concerns. |
Overpass | The students were asked to survey their classmates’ opinions. | The teacher decided to overpass the students’ opinions. |
Skip | Let’s survey the market before launching the new product. | Let’s skip the market analysis before launching the new product. |
Disregard | The committee conducted a survey to gather public feedback. | The committee chose to disregard the public feedback. |
Omit | It is important to survey all relevant stakeholders. | It is unwise to omit any relevant stakeholders. |
Bypass | The city council plans to survey residents on traffic congestion. | The city council intends to bypass residents’ opinions on traffic congestion. |
Shun | Companies often conduct surveys to understand consumer preferences. | Companies sometimes shun consumer preferences. |
Spurn | The research team conducted a survey to gather data on trends. | The research team decided to spurn data on trends. |
Dismiss | The team will survey various options before making a decision. | The team will dismiss various options before making a decision. |
Avoid | The organization plans to survey employee satisfaction levels. | The organization aims to avoid employee satisfaction levels. |
Negate | Surveys help in understanding customer needs and preferences. | Negating customer needs and preferences can be harmful. |
Inattention | The supervisor routinely conducts surveys to gather feedback. | The supervisor displays inattention by not using feedback from the surveys. |
Refuse | The principal decided to survey students’ opinions on school policies. | The principal chose to refuse students’ opinions on school policies. |
Evade | Governments often commission surveys to assess public opinion. | Some governments may choose to evade public opinion by ignoring survey results. |
Forsake | Community organizations frequently conduct surveys for needs assessment. | Community organizations sometimes forsake needs assessment, skipping surveys altogether. |
Disapprove | The team leader decided to survey team members for project feedback. | The team leader expectedly disapproved of project feedback through the survey results. |
Squelch | The company had to survey employee attitudes to improve morale. | The company’s leadership chose to squelch employee attitudes rather than listen to survey findings. |
Dissent | Market researchers often survey consumer opinions on new products. | Some companies may choose to dissent from consumer opinions gathered in surveys. |
Forgo | A student project involves surveying community needs for urban planning. | The student may decide to forgo community needs assessment by not surveying. |
Brush off | Managers tend to survey employee satisfaction levels regularly. | Unfortunately, some managers may brush off the results of these surveys. |
Disown | Researchers have to survey subjects for their study. | It would be unethical to disown subjects and not conduct the survey. |
Oblivious | The government surveyed citizens’ opinions on the proposed law. | The government acted as if it were oblivious to the survey results on citizens’ opinions. |
Detach | Employee engagement surveys are important for surveying workplace morale. | Employers who detach themselves from survey results risk damaging workplace morale. |
Disregard | Conducting regular surveys is essential for understanding customer preferences. | Companies that consistently disregard survey findings may fail to meet customer expectations. |
Negate | The research team has to survey participants for their opinions. | It is illogical to completely negate the participants’ opinions in the survey. |
Disavow | The organization regularly conducts surveys to gather feedback from clients. | It would be counterproductive for the organization to disavow the feedback gathered through surveys. |
Tune out | Surveys are useful for gathering public opinion on various topics. | Individuals who tune out the results of surveys risk being out of touch with public sentiment. |
Avoid | Before launching a new product, it is crucial to survey potential customers. | Companies that avoid surveying potential customers risk introducing products that do not meet market needs. |
Final Thoughts about Antonyms of SURVEY
In summary, instead of conducting a survey to gather information, one could consider using informal conversations or random sampling to collect data. This approach could involve spontaneous discussions or selecting a subset of the population without following a structured questionnaire format. By forgoing a formal survey, one may gain insights through more organic interactions and varied perspectives. Additionally, this method may provide a different depth of understanding compared to a traditional survey method.
Exploring alternatives to traditional surveys can lead to a richer and more diverse dataset, allowing for a more holistic understanding of the topic at hand. By embracing different methods like casual conversations or random sampling, researchers can uncover unique insights that may not be captured through a structured survey format alone. Ultimately, varying data collection techniques can offer a more comprehensive view of the subject, complementing the insights gained through traditional survey methods.