Estimates are educated guesses or approximations of quantity, size, or value. They are commonly used in various fields to provide an idea of what to expect without having precise or detailed information available. However, there are instances where estimates may not be sufficient, and it becomes necessary to explore alternative methods of conveying information.
Antonyms for estimate are words that represent the opposite concept of making an educated guess or approximation. These words signify precision, accuracy, and reliability in providing information or data. By considering antonyms for estimate, individuals can communicate with certainty and clarity, allowing for a more concrete understanding of the subject matter at hand.
Utilizing antonyms for estimate can enhance communication by eliminating uncertainties and ambiguities that may arise from estimations. Embracing precision and accuracy through the use of antonyms can lead to more informed decisions and effective problem-solving. By exploring alternatives to estimates, individuals and professionals can convey information with confidence and authority.
35 Antonyms for ESTIMATE With Sentences
Here’s a complete list of opposite for estimate. Practice and let us know if you have any questions regarding ESTIMATE antonyms.
Antonym | Sentence with Estimate | Sentence with Antonym |
---|---|---|
Accurate | The estimate of the project cost was $100,000. | The precise cost of the project is $100,000. |
Exact | He estimated that it would take 2 hours to complete. | He knows exactly that it will take 2 hours. |
Known | Her estimate for the number of attendees is 50. | The unknown number of attendees is 50. |
Inaccurate | Unfortunately, his estimate of the budget was wrong. | Fortunately, his budget estimation was correct. |
Precise | The architect’s estimate for the dimensions was exact. | The dimensions were discovered to be imprecise. |
Definite | Our estimation for the completion date is in May. | The completion date is indefinite. |
Certain | They were certain that the delivery would arrive on time. | They were uncertain about the delivery’s arrival. |
Guaranteed | The project manager guaranteed the cost estimation. | The cost uncertainty was acknowledged by the manager. |
Known | The estimated time of arrival is 3 PM. | The unknown time of arrival is after 3 PM. |
Actual | The estimated weight of the package was 5 pounds. | The actual weight of the package is 7 pounds. |
Correct | Her estimation of the value was right on target. | His estimation of the cost was incorrect. |
Verifiable | The data in the report is verifiable through independent sources. | The data in the report is unverifiable. |
Excessive | The estimate for the repairs was overly high. | The actual cost was surprisingly low, not excessive. |
Perfect | The estimated time to complete the task was 2 hours. | In reality, the time taken was far from perfect. |
Understate | She tends to understate the time taken for assignments. | He prefers to overstate the time needed for tasks. |
Misjudge | It’s easy to misjudge the value without proper estimation. | Accurately judge the value through estimation. |
Speculation | Their estimates were based on careful analysis, not speculation. | Their budget was founded on mere speculation. |
Factual | The estimated figures were based on factual data. | The figures provided are purely hypothetical, not factual. |
Real | The estimated impact of the policy was substantial. | The actual impact was far from real. |
Clear | The estimate for the project timeline was crystal clear. | The timeline was hazy, not clear, for the project. |
Unequivocal | His estimation of the expenses was clear and precise. | The ambiguous estimation made budgeting difficult. |
Certain | You can’t be certain about the cost without a proper estimation. | Establish a cost estimate for a certain value. |
established | They had an established estimate for the property value. | The property’s value was not yet established. |
Invalid | The estimate seemed invalid based on new information. | The valid estimation was supported by accurate data. |
Mistake | His estimate for the budget contained a costly mistake. | Correct the budget by avoiding such mistakes. |
Accurate | His estimate of the market trends was precise. | The market trends were not accurately predicted. |
Give | The seller provided an estimated price for negotiation. | The seller refused to provide a fixed price. |
Definite | The estimate of the completion date was uncertain. | The completion date was definitely known. |
Specific | The estimated deadline was set for the end of the month. | The absence of a specific deadline created confusion. |
Final Thoughts about Antonyms of ESTIMATE
In conclusion, accurately determining values, calculating precise figures, and providing exact measurements are crucial when making assessments. Avoiding rough guesses, general approximations, and rough estimations ensures detailed and reliable information. It is essential to seek out precise data, delve into specific details, and conduct thorough analyses to arrive at accurate conclusions. By being diligent and meticulous in our evaluations, we can make informed decisions and achieve more precise results.