Antonyms for census refer to the opposite action of a systematic count or survey of a population, typically done by a government. Instead of collecting data from every individual in a specific region, the antonyms for census would involve not conducting or skipping this process altogether.
Rather than compiling comprehensive demographic information through a structured enumeration process, antonyms for census could entail disregarding or neglecting the need to record population statistics. This contrasts with the detailed and organized approach of a census, where data is meticulously gathered and analyzed for various purposes such as resource allocation and policy-making.
By exploring the antonyms for census, we can better understand the concept of not conducting a formal population survey or count. This provides insight into the implications of lacking crucial demographic information and the impact it may have on decision-making processes that rely on accurate population data.
35 Antonyms for CENSUS With Sentences
Here’s a complete list of opposite for census. Practice and let us know if you have any questions regarding CENSUS antonyms.
Antonym | Sentence with Census | Sentence with Antonym |
---|---|---|
Estimate | The census provided an accurate population count. | The researchers had to estimate the population size. |
Hidden | The government conducted a census to uncover all citizens. | The hidden population evaded the government’s count. |
Luxury | It is a luxury to have an annual census for all citizens. | The poverty-stricken area lacked the luxury of a census. |
Ignore | We cannot census this part of the population. | The government chose to ignore these individuals. |
Obscure | The census revealed the previously obscure demographics of the area. | The details remained obscure due to lack of census data. |
Exaggerate | Some people tend to exaggerate their numbers during a census. | The accurate count showed there was no need to exaggerate. |
Uncover | The purpose of the census was to uncover the true population figures. | The decision was made to keep the numbers covered from the public. |
Conceal | The census aimed to uncover, not conceal, the true population size. | The count was manipulated to conceal the actual numbers. |
Approximate | The census aimed for an exact count, not an approximate one. | Due to time constraints, the researchers had to approximate the data. |
Hide | The citizens were asked not to hide during the census enumeration. | The nomads preferred to hide and not participate in the census. |
Miscalculate | The deadline was tight, and there was no room to miscalculate during the census. | The incorrect formulas led the researchers to miscalculate the population size. |
Concealed | The census aimed to reveal even the concealed parts of the population. | The concealed population intentionally avoided being included in the census. |
Fabricate | Falsifying data during a census can lead to criminal charges for fabrication. | The genuine efforts were made to avoid any fabrication of population numbers. |
Overlook | It is crucial not to overlook any population segment during the census. | The decision to overlook certain demographics led to incomplete data. |
Honest | The accuracy of the census relies on honest reporting by the participants. | The lack of honest data presented challenges for the census results. |
Concealing | The government was accused of concealing the true population data from the census. | The act of concealing was to ensure dishonest results for the census. |
Miscount | The goal for the census was to avoid any miscounts in the population figures. | The mix-up in the data led to what appeared to be a miscount. |
Distorted | The census provided a clear picture, not distorted data, of the population. | The distorted information was of no use for the census analysis. |
Hidden | The hidden population segments were revealed through meticulous census efforts. | The plan was to keep the numbers hidden from the official census records. |
Genuine | The census was conducted with genuine intentions to accurately count the population. | The fabricated data indicated foul play during the census. |
Overstate | Politicians tend to overstate the importance of census results for their benefit. | The census bureau made sure not to overstate the population numbers. |
Undercounted | The government discovered that certain areas were undercounted in the last census. | The effort was made to ensure no segment of the population was undercounted. |
Inaccurate | The accuracy of the results was crucial to avoid any inaccurate counts in the census. | The inaccurate data suggested that errors were made during the census. |
Concealment | The act of concealment hindered the accuracy of the census data. | The absence of concealment ensured transparency in the census process. |
Incorrect | The census data needed to be correct, not incorrect, for policy-making decisions. | The incorrect data caused delays in finalizing the census report. |
Silence | The census aimed to break the silence on the population count in certain areas. | The suppression of information resulted in silence regarding the antonym of the census. |
Placeholder | The placeholder numbers in the census needed to be replaced with actual data. | The placeholder data was a temporary antonym of the accurate census count. |
Outcasts | The census aimed to include even the outcasts within the population count. | The outcasts remained as outcasts due to their unwillingness to participate in the census. |
Disguised | The census aimed to reveal the disguised population segments hidden from the public eye. | The disguised individuals tried to avoid detection during the census process. |
Final Thoughts about Antonyms of CENSUS
In essence, rather than conducting a traditional census, some might opt for a more informal approach to gather demographic information. Instead of a formal count, they could choose to casually survey or sample populations. This more relaxed method could provide valuable insights without the rigor and structure of a census. By not adhering to the strict protocols of a census, individuals or organizations have the flexibility to adapt their data collection process to better suit their needs and goals. This alternative approach offers a different perspective on gathering demographic data and may present unique advantages for specific situations.